Constable (appointed yearly) |
||
| (D) | Michael Dumar | |
| 19 Bank Street, Chazy | 846-8905 | |
Bingo Inspector (appointed yearly) |
||
| Dino Panetta | ||
| 107 Ratta Road, Chazy | 846-8235 | |
Deputy-Clerk/Registrar/Tax Collector |
(appointed) | |
| (R) | Beverly Christensen 01/01/06--12/31/09 | |
| 53 Lovers Lane; PO Box 26, West Chazy 12992 | 493-3961 | |
Deputy Highway Superintentent (appointed) |
||
| (D) | Timothy Lamica 01/01/06--12/31/09 | |
| 280 Dragoon Road, Altona, 12910 | 493-3878 | |
| Office Phone | 846-7130 | |
Planning Board Secretary (appointed) |
||
| (D) | Veronica Brasdat | |
| 43 Statton Hill Road, West Chazy, 12992 | 846-7540 | |
Fire Wardens (appointed yearly) |
||
| (R) | Michael Wayne Cahoon | |
| 711 Ratta Road, Chazy | 846-7184 | |
| (D) | Anthony Guillily | |
| 842 Slosson Road, West Chazy, 12992 | 493-5352 | |
Board of Assessment Review (appointed) |
||
| Phillip Beauharnois 12/11/06-09/30/10 | ||
| 1463 Lakeshore Road, Chazy | 846-312 | |
| (R) | Clarence L. Baker 10/01/04-09/30/09 | |
| 1281 Lakeshore Road, Chazy | 846-7170 | |
| (R) | Betty Heywood 10/01/06-09/30/11 | |
| 806 Slosson Road, West Chazy, 12992 | 493-5333 | |
| (R) | Joey Trombley | |
| 1 Bison Street, Chazy | 846-8449 | |
| (D) | Wiliam H. Relation 10/01/06-09/30/08 | |
| 1986 Miner Farm Road, Altona 12910 | ||
Planning Board/Zoning Commission (appointed) |
||
| (D) | J. Adrian Dutil 01/09/06-12/31/09 | |
| 8945 Route 22, West Chazy, 12992 | 493-2300 | |
| (R) | Robin Brunelle 01/01/06-12/1/10 | |
| 25 Fiske Road, West Chazy, 12992 | 493-7120 | |
| (B) | Donald (Tre) F. Green 01/01/04-12/31/08 | |
| PO Box 51, Chazy | 846-8467 | |
Zoning Board of Appeals (appointed) |
||
| (B) | Bruce LaDue 01/01/04-012/31/08 | |
| 65 Church Street, Chazy | 846-8376 | |
| (R) | Jeffrey Green (Chairman) 01/01/07-12/31/11 | |
| 8 Minkler Road, Chazy | 846-7722 | |
| (D) | Jay LaForest 01/01/06-12/31/10 | |
| 69 LaForest Road, West Chazy, 12992 | 493-3234 | |
| (R) | Alex Bechard Jr. 01/01/08-12/31/12 | |
| 6 Sunny Wood Drive, Chazy, NY | 846-7486 | |
| (B) | Jason Langlois 12/10/07-12/31/09 | |
| 1329 Lake Shore Road, Chazy | 846-3100 | |
Dog Control Officer |
||
| Dave Underwood | ||
| 735 Eddy Road, Mooers Forks, NY 12959 | ||
| Home Phone | 236-4135 | |
| Cell Phone | 534-5887 | |
Recreation Park Chairpersons (appointed yearly) |
||
| Chazy Rec Park | ||
| Thomas Botten | ||
| 233 Sheldon Lane, Chazy | 846-7865 | |
| Cell Phone | 569-4102 | |
| George E. Deno Memorial Park | ||
| John Munson | ||
| 825 O'Neil Road, West Chazy, 12992 | 493-5566 | |
| Sciota Rec Park | ||
| Adrian Dutil | ||
| 8945 Route 22, West Chazy, 12992 | 493-2300 | |
Youth Commission (appointed yearly) |
||
| John Munson | ||
| 825 O'Neil Road, West Chazy, 12992 | 493-5566 | |
Maintenance Town General & Water/Sewer |
||
| Conrad Bechard | ||
| 270 Trombly Lane, Chazy | 846-7920 | |
| Work Phone | 846-7544 ext 7 | |
| Cell Phone | 726-6832 | |
West Chazy Town Hall Scheduler |
||
| Jerry Marking | ||
| 52 Cemetery Road, West Chazy, 12992 | 493-2578 | |